22.75Dec 17, 2025 EOD
| Beryl Drugs Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524606 | NSE Symbol: | - | P/E(TTM): | 47.78 |
| ISIN Demat: | INE415H01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.46 |
| Book Value(₹): | 18.63 | Market Cap(₹Cr.): | 11.15 | Face Value(₹): | 10.00 |
| Beryl Drugs Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524606 | |
| NSE Symbol: | - | |
| P/E(TTM): | 47.78 | |
| ISIN Demat: | INE415H01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.46 | |
| Book Value(₹): | 18.63 | |
| Market Cap(₹Cr.): | 11.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.75Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.77 (3.50 %) |
N.A
|
| Open(₹) |
23.00
|
N.A
|
| Prev Close(₹) |
21.98
|
N.A
|
| Volume |
1559
|
N.A
|
| Today's Range(₹) |
23.40 - 22.75
|
N.A
|
| 52-Week Range(₹) |
43.70 - 22.75
|
N.A
|
| Buy(Size) |
22.75 (x 25)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|